| Brand | Panasonic |
| Model | CS/CU-UC18RKY3-2 |
| Colour | White |
| Type | Split AC |
| Capacity | 1.5 tonnes |
| Star Rating | 3 star |
| Compressor | Data not available |
| Panel Display | LED |
| Air Circulation (Out) | 13.5 m cube/min |
| Noise Level (Indoor) | 48 db |
| Noise Level (Outdoor) | 59 db |
| Moisture Removal | 1.9 Liter/Hour |
| Anti bacterial Filter | Yes |
| Auto Air Swing (Up & Down) | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Off timer | Yes |
| Power Supply Voltage | 230 volts |
| Power Supply Phase | Data not available |
| Power Supply Frequency | Data not available |
| Main Unit WxDxH | 870 x 200 x 290 mm |
| Main Unit Weight | 9 kg |
| Outdoor Unit WxDxH | 824 x 299 x 619 mm |
| Outdoor Unit Weight | 37 kg |
| Compressor Warranty Period | 4 year |
| Body Warranty Period | 1 year |

Contact Us |
Others |
My Account |
Help |
Payment Options
|
Copyrights Reserved Disclaimer: Advertisemnets, logos,brands displayed in this site are onlyfor indicative purporse. Liability is only possible from the date of knowledge of a specific infringement. Upon notification of such violations, we will remove the content immediately.
Powered by NIDEAS