| Brand | Panasonic |
| Model | CS/CU-S18PKY |
| Colour | White |
| Type | Inverter Air Conditioner |
| Capacity | 1.5 tonnes |
| Star Rating | Data not available |
| Compressor | Data not available |
| Panel Display | LED |
| Air Circulation (Out) | 17.2 m cube/min |
| Noise Level (Indoor) | 44 db |
| Noise Level (Outdoor) | 53 db |
| Moisture Removal | 2.8 Liter/Hour |
| Anti bacterial Filter | Yes |
| Auto Air Swing (Up & Down) | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Off timer | Yes |
| Power Supply Voltage | 230 volts |
| Power Supply Phase | Data not available |
| Power Supply Frequency | Data not available |
| Main Unit WxDxH | 1070 x 240 x 290 mm |
| Main Unit Weight | 12 kg |
| Outdoor Unit WxDxH | 824 x 299 x 619 mm |
| Outdoor Unit Weight | 32 kg |
| Compressor Warranty Period | 5 year |
| Body Warranty Period | 1 year |

Contact Us |
Others |
My Account |
Help |
Payment Options
|
Copyrights Reserved Disclaimer: Advertisemnets, logos,brands displayed in this site are onlyfor indicative purporse. Liability is only possible from the date of knowledge of a specific infringement. Upon notification of such violations, we will remove the content immediately.
Powered by NIDEAS